Company Profile
| Trade Name | NAKAKITA SEISAKUSHO CO.,LTD. |
|---|---|
| Established | 28th May, 1930 |
| President | Teruhisa Miyata |
| Capital | ¥1,150,000,000 |
| Head Office & Factory | 1-1 Fukonominamicho, Daito, Osaka 574-8691, JapanGoogleMAP > |
| Our Business | Design, production and sale for Automatic control valve, Butterfly valve and Remote control system. |
| Major Customers | Tokyo Electric Power Company Holdings, Inc.、The Kansai Electric Power Company,Incorporated、Chubu Electric Power Company,Incorporated、The Chugoku Electric Power Company, Incorporated、Kyushu Electric Power Company, Incorporated、Shikoku Electric Power Company, Incorporated、Tohoku Electric Power Co.,Inc.、Hokuriku Electric Power Company、Hokkaido Electric Power Co., Inc.、The Okinawa Electric Power Company, Incorporated、The Japan Atomic Power Company、JAPAN NUCLEAR FUEL LIMITED、 Electric Power Development Co.,Ltd.、Japan Atomic Energy Agency、TOKYO GAS CO.,LTD、OSAKA GAS CO.,LTD.、 TOHO GAS CO.,LTD、Mitsubishi Heavy Industries, Ltd.、IHI Corporation、Toshiba Energy Systems & Solutions Corporation、Hitachi, Ltd.、Kawasaki Heavy Industries, Ltd. 、Mitsui E&S shipbuilding Co., Ltd.、Sumitomo Heavy Industries Marine&Engineering Co.,Ltd.、Japan Marine United Corporation、Imabari Shipbuilding Co., Ltd.、Oshima Shipbuilding Co., Ltd.、Onomichi Dockyard Co., Ltd.、Sasebo Heavy Industries Co., Ltd.、Shin Kurusima Sanoyas Shipbuilding Co., Ltd.、SHIN KURUSHIMA DOCKYARD CO.,LTD.、TSUNEISHI SHIPBUILDING Co., Ltd.、Namura Shipbuilding Co., Ltd.、KITANIHONSHIP BUILDING CO.,LTD.、SHINKO IND.LTD.、Mitsubishi Electric Corporation、NIPPON STEEL CORPORATION、 Kobe Steel, Ltd.、Mitsui Chemicals, Inc.、SUMITOMO CHEMICAL COMPANY, LIMITED、ENEOS Corporation、Idemitsu Kosan Co.,Ltd.、COSMO OIL CO., LTD.、Mitsubishi Chemical Corporation、Chiyoda Corporation、Toyo Engineering Corporation、JGC HOLDINGS CORPORATION |
| Number of Emplyees | 341 (As of the end of May 2023, without temporary employees) |
Our Business
As a comprehensive manufacturer of fluid control equipment, we manufacture and sell Automatic Control Valves, Butterfly Valves, Remote Control System for ships and plants.
| Marine Use / Onshore Use | Purpose | Variety |
|---|---|---|
| Marine Use | Cargo Ballast |
Butterfly Valves Valve Remote Control Systems Fluid Level Measurement Systems |
| Engine Rooms | Automatic Control Valves | |
| Onshore Use |
Power Plant Steel Plant Water Desalination Plant Others |
Automatic Control Valve Butterfly Valve |
Products are broadly divided into the following three types.
| Product Overview | |
|---|---|
| Automatic Control Valve |
Regulating Valve Control valve Remote Control Valve Cylinder Valve Safety Valve Pneumatic Automatic Control Equipment Pneumatic Actuator Nuclear Plant Valve Superheated Steam Temperature Decompression Device Other special valves and regulating equipment for various automatic controls |
| Butterfly Valve | Manually Operated Butterfly Valve Remote Control Butterfly Valve Cryogenic (LNG) Butterfly Valve |
| Remote Control Device |
Cargo Handling and Ballast Remote Control Equipment Remote Level Indicator and Alarm Device |
Sales composition graph by product type

Directors
| Executive Chairman | Kenichi Nakakita |
|---|---|
| Vice Chairman | Akihiko Ikeda |
| The President | Teruhisa Miyata |
| Director and Executive Officer | Akinori Yukami |
| Outside Director | Shigeo Oi |
| Outside Director (Lawyer) | Kazuto Yamamoto |
| Audit & Supervisory Board Member | Nobuyuki Kuroki |
| Audit & Supervisory Board Member | Hiroaki Kitayama |
| Audit & Supervisory Board Member | Hidenobu Fuji |
Executive Officers
| Director and Executive Officer | Akinori Yukami |
|---|---|
| Executive Officer | Masayuki Mitake |
| Executive Officer | Toshiaki Nakao |